| HOME | PRODUCTS | TRACEABILITY | Friendly@LINK | OVERSEAS@AGENCY |
| HOME@>@PRODUCT Top > Laser Micrometer > Scanning Unit |
| Common specifications | |
|---|---|
| Measuring system | Non-contact laser scanning system |
| Light source | Semiconductor laser diode(Max. output 1mW), Red(670nm), Continuous wave class 2 |
| Structure of Unit protection | Dust protection(IP-64) |
| Ambient condition | Temperature:0-45degree centigrade, Humidity:35-85%RH(No condensation) |
| Individual specifications | ||||||
|---|---|---|---|---|---|---|
| Model | Measuring range (mm) [*1] |
Measuring accuracy [*2] |
Resolution | Weight | picture | dxf format CAD file |
| Single axis measuring Standard type | ||||||
| LDM-301H | 0.02`1 | +/- 1um | +/- 0.1um | 1kg | Go | Go |
| LDM-302H | 0.05`5 | +/-1um | +/-0.1um | 1kg | Go | Go |
| LDM-303H | 0.3`30 | +/-2um | +/-0.1um | 1kg | Go | Go |
| LDM-304H | 0.5`90 | +/-5um | +/-1um | 3.5kg | Go | Go |
| LDM-305H | 1`180 | +/-10um | +/-1um | 15kg | Go | Go |
| LDM-306H | 2`300[*2] | +/-30um | +/-1um | 34kg | Go | Go |
| Single axis measuring Separate type | ||||||
| LDM-302H-SP | 0.05`5 | +/-1um | +/-0.1um | 1kg | Go | Go |
| LDM-303H-SP | 0.3`30 | +/-2um | +/-0.1um | 0.9kg | Go | Go |
| LDM-304H-SP | 0.5`90 | +/-5um | +/-1um | 2.5kg | Go | Go |
| LDM-305H-SP | 1`180 | +/-10um | +/-1um | 11kg | Go | Go |
| LDM-306H-SP | 2`300*2 | +/-30um | +/-1um | 28kg | Go | Go |
| Orthogonal Dual axes measuring type | ||||||
| LDM-302H-XY | 0.05`5 | +/-1um | +/-0.1um | 2kg | Go | Go |
| LDM-303H-XY | 0.3`30 | +/-2um | +/-0.1um | 2kg | Go | Go |
| LDM-304H-XY | 0.5`90 | +/-5um | +/-1um | 14kg | Go | Go |
| LDM-305H-XY | 1`180 | +/-10um | +/-1um | 50kg | Go | Go |
| LDM-306H-XY | 2`300 | +/-30um | +/-1um | 70kg | Go | Go |
| Swing type all circumference measuring[*3] | ||||||
| LDM-303H-SP LDM-703A |
0.3`30 | +/-2um | +/-0.1um | 9kg[*4] | Go | Go |
| LDM-304H LDM-704A |
0.5`90 | +/-5um | +/-1um | 27kg[*4] | Go | Go |
| LDM-305H LDM-705 |
1`180 | +/-10um | +/-1um | 60kg[*4] | Go | Go |
|
[*1]Measurement of large diameter more than several meters can be made by using 2 units of Scanning Unit [*2]Measuring accuracy is stated on the conditions of average time more than 400 times and measurement within special measuring area. [*3]LDM-703, LDM-704A and LDM-705 are Model No. only for Swing Mechanisms. [*4]These weights are only for Swing Mechanisms. |
* High Speed Scanning Type(Go to PageTop)
| Common specifications | |
|---|---|
| Measuring system | Non-contact laser scanning system(2000time/sec) |
| Light source | Semiconductor laser diode(Max. output 1mW), Red(670nm), Continuous wave class 2 |
| Structure of Unit protection | Dust protection(IP-64) |
| Ambient condition | Temperature:0-45degree centigrade, Humidity:35-85%RH(No condensation) |
| Individual specifications | ||||||
|---|---|---|---|---|---|---|
| Model | Measuring range (mm) |
Measuring accuracy [*1] |
Resolution | Weight | picture | dxf format CAD file |
| Single axis measuring Standard type | ||||||
| LDM-301HS | 0.03`1 | +/-1um | +/-0.1um | 1kg | Go | Go |
| LDM-302HS | 0.07`5 | +/-1um | +/-0.1um | 1kg | Go | Go |
| LDM-303HS | 0.3`30 | +/-2um | +/-0.1um | 1kg | Go | Go |
| LDM-304HS | 0.5`90 | +/-5um | +/-1um | 3.5kg | Go | Go |
| Single axis measuring Separate type | ||||||
| LDM-303HS-SP | 0.3`30 | +/-2um | +/-0.1um | 0.9kg | Go | Go |
| LDM-304HS-SP | 0.5`90 | +/-5um | +/-1um | 2.5kg | Go | Go |
| [*1]Measuring accuracy is stated on the conditions of average time more than 400 times and measurement within special measuring area. |
|
|